Kaley Cuoco
Birthname Kaley Christine Cuoco Birthdate November 30, 1985 Birthplace Camarillo, California, USA Height 5' 7½" (1.71 m) Weight 120 lbs (54 kg) Education Homeschool Profession Actress Net worth $55,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Married (Karl Cook)Quick Links
Kaley Cuoco is a famous American actress with an estimated net worth of $55 million. Kaley Christine Cuoco was born on November 30, 1985, in Camarillo, California. Her mother is of English, and German ancestry and her father came from Italian descent. When Cuoco was a child, she was a regionally ranked amateur tennis player. It was a sport she took up when she was only three years old.
Kaley Cuoco started her career in acting when she appeared in the action thriller film, Virtuosity in 1995. Afterward, she acted in several films and TV series such as Growing Up Brady, Alley Cats Strikes, My So-Called Life, 7th Heaven, The Hollow, Charmed, and Prison Break. Her breakthrough role was Bridget Hennessy in the ABC sitcom 8 Simple Rules from 2002 to 2005. Later on, Cuoco appeared as Billie Jenkins in the television series Charmed's final series from 2005-2006.
Cuoco got her big break when she played the role of Penny on The Big Bang Theory since 2007. It is a CBS sitcom where she received the People's Choice, Critic's Choice, and Satellite Awards. She also appeared in films like Hop (2011), Authors Anonymous (2014), and To Be Fat Like Me (2007). She appeared on the cover of Allure magazine in 2011. Kaley was in sixth place in FHM's annual list of 100 Sexiest Women last 2013. In 2014, she received a star on the Hollywood Walk of Fame.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Salary | Salary for every episode of the television show The Big Bang Theory as Penny | $900,000 |
2019 | Asset | Selling price of Kaley Cuoco's gated Mediterranean-style villa in Tanzana, California | $6,900,000 |
2018 | Salary | Salary from the television show The Big Bang Theory as Penny | $26,000,000 |
2017 | Salary | Salary for every episode of the television show The Big Bang Theory as Penny | $1,000,000 |
2017 | Others | Sales of the video Why Him? as Justine | $5,120,000 |
2016 | Others | Sales of the video Burning Bodhi as Katy | $14,700 |
2016 | Box Office Sales | Worldwide box office sales of the movie Why Him? as Justine and box office sales of the movie Burning Bodhi as Katy | $118,100,000 |
2015 | Others | Sales of the videos The Wedding Ringer as Gretchen Palmer and Alvin and the Chipmunks: The Road Chip as the voice of Eleanor | $23,230,000 |
2015 | Box Office Sales | Worldwide box office sales of the movies The Wedding Ringer as Gretchen Palmer and Alvin and the Chipmunks: The Road Chip as the voice of Eleanor | $329,690,000 |
2014 | Others | Sales of the video Authors Anonymous as Hannah Rinaldi | $57,130 |
2013 | Salary | Salary for every episode of the television show The Big Bang Theory as Penny | $300,000 |
2012 | Others | Sales of the video Hop as the voice of Samantha "Sam" O'Hare, Fred's younger sister | $59,330,000 |
2011 | Box Office Sales | Worldwide box office sales of the movie Hop as the voice of Samantha "Sam" O'Hare, Fred's younger sister and box office sales of the movie The Last Ride as Wanda | $188,690,000 |
2006 | Others | Sales of the video Bratz: Passion 4 Fashion – Diamondz as the voice of Kirstee Smith | $9,870,000 |
2000 | Box Office Sales | Worldwide box office sales of the movie Can't Be Heaven as Teresa Powers | $7,000,000 |
1997 | Box Office Sales | Worldwide box office sales of the movie Picture Perfect as little girl | $44,330,000 |
1995 | Box Office Sales | Box office sales of the movie Virtuosity as Karin Carter | $24,050,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6SnsrS%2FjqSYpZ2pYrC2u8KoZKedpGLEsL7ToWY%3D