Gary LeRoi Gray net worth is
$1.3 Million
Gary LeRoi Gray Wiki: Salary, Married, Wedding, Spouse, Family
Gary LeRoi Gray was born on February 12, 1987 in Chicago, Illinois, USA. He is an actor, known for Rocket Power (1999), The Fairly OddParents (2001) and Noah's Arc: Jumping the Broom (2008).
Full Name | Gary LeRoi Gray |
Net Worth | $1.3 Million |
Date Of Birth | February 12, 1986 |
Place Of Birth | Chicago, Illinois, USA |
Height | 5' 9" (1.75 m) |
Occupation | Actor/Voice actor/Rapper/Writer |
Profession | Child actor, Voice Actor |
Nationality | American |
Nicknames | Gary LeRoi Gray, Gray, Gary LeRoi |
IMDB | http://imdb.com/name/nm0336644 |
Movies | Bring It On: All or Nothing, Blackbird, Noah's Arc: Jumping the Broom, Slappy and the Stinkers, The Jimmy Timmy Power Hour, The Jimmy Timmy Power Hour 2: When Nerds Collide, The Jimmy/Timmy Power Hour 3: The Jerkinators, Channel Chasers, Vigilante Diaries, The Even Stevens Movie, Betaville, Schools ... |
TV Shows | Rocket Power, Whatever Happened to... Robot Jones?, Even Stevens, Clifford the Big Red Dog, The Weird Al Show, The Fairly OddParents |
Star Sign | Aquarius |
Actor
Title | Year | Status | Character |
---|
Negative Proof | 2016 | Short completed | |
Vigilante Diaries | 2016 | | Bass |
Retrospect | 2015/I | Short | Jamal |
Taylor'd Problems | 2014 | TV Series | Kev |
Blackbird | 2014/IV | | Efrem |
The Fairly OddParents | 2002-2013 | TV Series | AJ A.J. A.J. #2 ... |
CSI: Miami | 2011 | TV Series | Perry Carmichael |
House M.D. | 2008 | TV Series | Chorus #4 |
Noah's Arc: Jumping the Broom | 2008 | | Brandon |
Bring It On: All or Nothing | 2006 | Video | Tyson (as Gary Leroi Gray) |
The Jimmy Timmy Power Hour 3: The Jerkinators! | 2006 | TV Movie | A.J. (voice) |
The Fairly OddParents in Fairy Idol | 2006 | TV Movie | A.J. |
The Jimmy Timmy Power Hour 2: When Nerds Collide | 2006 | TV Movie | A.J. (voice, as Gary LeRoi Gray II) |
All Grown Up! | 2004 | TV Series | Chorus |
The Jimmy Timmy Power Hour | 2004 | TV Movie | A.J. (voice, as Gary LeRoi Gray II) |
Rocket Power | 2000-2004 | TV Series | Sam Dullard |
Whatever Happened to Robot Jones? | 2002-2003 | TV Series | Mitch |
The Even Stevens Movie | 2003 | TV Movie | Nelson Minkler |
Fillmore! | 2003 | TV Series | Nick Baker |
Salvation | 2003 | Short | Langston Hughes |
Clifford the Big Red Dog | 2002 | TV Series short | Charley |
Rocket Power: Race Across New Zealand | 2002 | TV Movie | Sammy (aka The Squid) (voice) |
Even Stevens | 2001-2002 | TV Series | Nelson Minkler |
Betaville | 2001 | | Kirby (young) (as Gary Leroi Gray) |
Samurai Jack | 2001 | TV Series | A Kid / Pig #2 |
Shot | 2001/II | | Marcus |
7th Heaven | 1998-2001 | TV Series | Clarence Fields |
Party of Five | 1999 | TV Series | Michael |
The Tiger Woods Story | 1998 | TV Movie | Tiger (age 9-13) |
Slappy and the Stinkers | 1998 | | Domino |
Crayola Kids Adventures: Tales of Gulliver's Travels | 1997 | Video | Bob / Bogo |
The Weird Al Show | 1997 | TV Series | Bobby / Bobby the Inquisitive Boy |
ER | 1996 | TV Series | Mummy Boy |
High Incident | 1996 | TV Series | Joey |
Family Matters | 1993-1995 | TV Series | Little G |
Living Single | 1993-1994 | TV Series | Kevon |
The Fresh Prince of Bel-Air | 1992 | TV Series | Young Carlton |
The Cosby Show | 1991-1992 | TV Series | Nelson Tibideaux |
Soundtrack
Title | Year | Status | Character |
---|
The Fairly OddParents | 2005 | TV Series performer - 1 episode | |
Even Stevens | 2002 | TV Series performer - 1 episode | |
Director
Title | Year | Status | Character |
---|
Is It Me? | 2012 | TV Series 1 episode | |
Self
Title | Year | Status | Character |
---|
Our Voice | | Documentary filming | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1999 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble | Slappy and the Stinkers (1998) |
1999 | Outstanding Young Performer, Television Commercial Award | Young Artist Awards | | For "I.H.O.P.". |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gmKuxXaGys7vIZp6rmaliu6bAjLCmq6yYZA%3D%3D
Share!